<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>CD Rates and Deals</title>
	<atom:link href="http://cd-rates.ratezip.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cd-rates.ratezip.com</link>
	<description>Promotional CD Rates and Deals from RateZip.com</description>
	<pubDate>Mon, 26 May 2008 18:40:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Indymac Bank, King of the 4 Month CD</title>
		<link>http://cd-rates.ratezip.com/indymac-bank-king-of-the-4-month-cd/</link>
		<comments>http://cd-rates.ratezip.com/indymac-bank-king-of-the-4-month-cd/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 04:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[cd rates]]></category>

		<category><![CDATA[4 month CD]]></category>

		<category><![CDATA[Indymac]]></category>

		<guid isPermaLink="false">http://cd-rates.ratezip.com/indymac-bank-king-of-the-4-month-cd/</guid>
		<description><![CDATA[Indymac&#8217;s 4 month CD has been consistently heads above the competition.  As of the date of this posting, its APY is at a healthy 5.35% and the minimum deposit to open an account is only $5,000.
Post from RateZip.com's: CD Rates and Deals
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ratezip.com/rates/indymac-bank.html">Indymac</a>&#8217;s <a href="http://www.ratezip.com/cd-rates.html">4 month CD</a> has been consistently heads above the competition.  As of the date of this posting, its APY is at a healthy 5.35% and the minimum deposit to open an account is only $5,000.</p>
<p>Post from RateZip.com's: <a href="http://cd-rates.ratezip.com">CD Rates and Deals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cd-rates.ratezip.com/indymac-bank-king-of-the-4-month-cd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ascencia Bank Promotes Aggressive 1 Year CD Rate</title>
		<link>http://cd-rates.ratezip.com/ascencia-bank-promotes-aggressive-1-year-cd-rate/</link>
		<comments>http://cd-rates.ratezip.com/ascencia-bank-promotes-aggressive-1-year-cd-rate/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 15:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[1 year CD]]></category>

		<category><![CDATA[Ascencia Bank]]></category>

		<guid isPermaLink="false">http://cd-rates.ratezip.com/ascencia-bank-promotes-aggressive-1-year-cd-rate/</guid>
		<description><![CDATA[Ascencia Bank is currently offering a 1 Year CD product with a low minimum ($500) Deposit and aggressive interest rate of 5.19%.
Post from RateZip.com's: CD Rates and Deals
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ratezip.com/rates/ascencia-bank.html">Ascencia Bank</a> is currently offering a 1 Year CD product with a low minimum ($500) Deposit and aggressive interest rate of 5.19%.</p>
<p>Post from RateZip.com's: <a href="http://cd-rates.ratezip.com">CD Rates and Deals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cd-rates.ratezip.com/ascencia-bank-promotes-aggressive-1-year-cd-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IndyMac Bank Promotion</title>
		<link>http://cd-rates.ratezip.com/indymac-bank-promotion/</link>
		<comments>http://cd-rates.ratezip.com/indymac-bank-promotion/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 03:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[cd rates]]></category>

		<category><![CDATA[3 month CD]]></category>

		<category><![CDATA[Indymac Bank]]></category>

		<guid isPermaLink="false">http://cd-rates.ratezip.com/indymac-bank-promotion/</guid>
		<description><![CDATA[Indymac Bank is currently promoting its 3 month CD product which has a very aggressive APR of 5.40 at the time of this post.  Act now, as the Fed rate cut could cause CD rates to fall.   The product is only available on the internet and requires only $5000 minimum deposit.
Post from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ratezip.com/rates/indymac-bank.html">Indymac Bank</a><a href="http://www.ratezip.com/rates/indymac-bank.html"> </a>is currently promoting its 3 month CD product which has a very aggressive APR of 5.40 at the time of this post.  Act now, as the Fed rate cut could cause CD rates to fall.   The product is only available on the internet and requires only $5000 minimum deposit.</p>
<p>Post from RateZip.com's: <a href="http://cd-rates.ratezip.com">CD Rates and Deals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cd-rates.ratezip.com/indymac-bank-promotion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily CD Offers and Deals</title>
		<link>http://cd-rates.ratezip.com/daily-cd-offers-and-deals/</link>
		<comments>http://cd-rates.ratezip.com/daily-cd-offers-and-deals/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 05:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[cd rates]]></category>

		<guid isPermaLink="false">http://cd-rates.ratezip.com/?p=3</guid>
		<description><![CDATA[CD Rates and Deals will keep a daily lookout for competitive new CD offers on a nationwide basis.   Combined with RateZip&#8217;s unbiased search capabilities, never has finding the best rate been easier.
Post from RateZip.com's: CD Rates and Deals
]]></description>
			<content:encoded><![CDATA[<p>CD Rates and Deals will keep a daily lookout for competitive new CD offers on a nationwide basis.   Combined with <a href="http://www.ratezip.com">RateZip</a>&#8217;s unbiased search capabilities, never has finding the best rate been easier.</p>
<p>Post from RateZip.com's: <a href="http://cd-rates.ratezip.com">CD Rates and Deals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cd-rates.ratezip.com/daily-cd-offers-and-deals/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
