<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CD Rates and Deals</title>
	<atom:link href="http://cd-rates.ratezip.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cd-rates.ratezip.com</link>
	<description>Promotional CD Rates and Deals from RateZip.com</description>
	<lastBuildDate>Thu, 31 Dec 2009 17:01:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Move Your Money Campaign</title>
		<link>http://cd-rates.ratezip.com/move-your-money-campaign/</link>
		<comments>http://cd-rates.ratezip.com/move-your-money-campaign/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cd-rates.ratezip.com/?p=24</guid>
		<description><![CDATA[ Arianna Huffington, the founder and publisher of the Huffington post has introduced on her website the &#8220;Move Your Money campaign&#8221;.   She is suggesting that people close accounts with the &#8220;Too Big to Fail&#8221; or &#8220;Too Politically Connected to Fail&#8221; banks, and invest their money into small community banks.    She created a website, called moveyourmoney.info, [...]]]></description>
			<content:encoded><![CDATA[<div class="postbody"><span style="padding: 0pt 10px 10px 0pt; float: left;"> </span>Arianna Huffington, the founder and publisher of the Huffington post has introduced on her website the &#8220;Move Your Money campaign&#8221;.   She is suggesting that people close accounts with the &#8220;Too Big to Fail&#8221; or &#8220;Too Politically Connected to Fail&#8221; banks, and invest their money into small community banks.    She created a website, called<a href="http://www.moveyourmoney.info/"> moveyourmoney.info</a>, which includes a widget that will let find small local banks by zipcode.</div>
<div class="postbody"></div>
<div class="postbody">
</div>
<div class="postbody">She writes:
</div>
<div class="postbody">
<blockquote><p>The big banks on Wall Street, propped up by taxpayer money and government guarantees, have had a record year, making record profits while returning to the highly leveraged activities that brought our economy to the brink of disaster. In a slap in the face to taxpayers, they have also cut back on the money they are lending, even though the need to get credit flowing again was one of the main points used in selling the public the bank bailout. But since April, the Big Four banks &#8212; JP Morgan/Chase, Citibank, Bank of America, and Wells Fargo &#8212; all of which took billions in taxpayer money, have <a href="http://www.huffingtonpost.com/2009/12/16/nations-4-biggest-banks-c_n_394264.html" target="_hplink">cut lending</a> to businesses by $100 billion.</p></blockquote>
</div>
<div class="postbody">
<p>Switching your accounts can take a lot of time and can be a hassle, so it remains to be seen if this grass roots campaign will translate into action that makes the big banks take notice.</p>
<p>You can <a href="http://www.ratezip.com/cd-rates">find local banks and interest rates </a>on RateZip.com by city, state and zip.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cd-rates.ratezip.com/move-your-money-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMAC&#8217;s New ALLY Bank &#8211; Rates too High?</title>
		<link>http://cd-rates.ratezip.com/gmacs-new-ally-bank-rates-too-high/</link>
		<comments>http://cd-rates.ratezip.com/gmacs-new-ally-bank-rates-too-high/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 01:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cd rates]]></category>
		<category><![CDATA[ABA]]></category>
		<category><![CDATA[Ally Bank]]></category>
		<category><![CDATA[FDIC]]></category>

		<guid isPermaLink="false">http://cd-rates.ratezip.com/?p=23</guid>
		<description><![CDATA[ABA President Edward Yingling recently wrote to FDIC Chief Sheila Blair, concerned about the aggressive rate practices of ALLY Bank.   He wrote that &#8220;fast asset growth supported by aggressive deposit gathering strategies is a strong sign of high financial risk activity.&#8221;   Will the FDIC start telling banks soon that the interest rates they are paying [...]]]></description>
			<content:encoded><![CDATA[<p>ABA President Edward Yingling recently wrote to FDIC Chief Sheila Blair, concerned about the aggressive rate practices of ALLY Bank.   He wrote that &#8220;fast asset growth supported by aggressive deposit gathering strategies is a strong sign of high financial risk activity.&#8221;   Will the FDIC start telling banks soon that the interest rates they are paying on CD and Savings accounts are too high?</p>
]]></content:encoded>
			<wfw:commentRss>http://cd-rates.ratezip.com/gmacs-new-ally-bank-rates-too-high/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SunTrust Bank 7 Month CD</title>
		<link>http://cd-rates.ratezip.com/suntrust-bank-7-month-cd/</link>
		<comments>http://cd-rates.ratezip.com/suntrust-bank-7-month-cd/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 00:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[7 month CD]]></category>

		<guid isPermaLink="false">http://cd-rates.ratezip.com/?p=22</guid>
		<description><![CDATA[ 
SunTrust Bank has a 7 month CD with a promotional 4.10% APY advertised on its website.   There is a $10,000 minimum deposit and a SunTrust checking account required.  
]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://www.ratezip.com/rates/suntrust-bank.html">SunTrust Bank </a>has a 7 month CD with a promotional 4.10% APY advertised on its website.   There is a $10,000 minimum deposit and a SunTrust checking account required.  </p>
]]></content:encoded>
			<wfw:commentRss>http://cd-rates.ratezip.com/suntrust-bank-7-month-cd/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Chase offers 3.75% APY 9 Month CD</title>
		<link>http://cd-rates.ratezip.com/chase-offers-375-apy-9-month-cd/</link>
		<comments>http://cd-rates.ratezip.com/chase-offers-375-apy-9-month-cd/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 02:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[9 month cd]]></category>
		<category><![CDATA[chase]]></category>

		<guid isPermaLink="false">http://cd-rates.ratezip.com/?p=21</guid>
		<description><![CDATA[According to Chase&#8217;s website, it is currently offering several promotional CD rates that are considerably competitive.  9 month CD rate is listed at 3.75% APY, with a $10,000 minimum balance.  The APY applies only to the initial 9 month term and will not renew at that rate, rather it will renew at the then current [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.ratezip.com/rates/chase.html">Chase</a>&#8217;s website, it is currently offering several promotional CD rates that are considerably competitive.  9 month CD rate is listed at 3.75% APY, with a $10,000 minimum balance.  The APY applies only to the initial 9 month term and will not renew at that rate, rather it will renew at the then current standard APY.</p>
]]></content:encoded>
			<wfw:commentRss>http://cd-rates.ratezip.com/chase-offers-375-apy-9-month-cd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wachovia&#8217;s CD Rates Rock</title>
		<link>http://cd-rates.ratezip.com/wachovias-cd-rates-rock/</link>
		<comments>http://cd-rates.ratezip.com/wachovias-cd-rates-rock/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 02:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cd rates]]></category>
		<category><![CDATA[1 year CD]]></category>
		<category><![CDATA[12 month cd]]></category>
		<category><![CDATA[wachovia]]></category>

		<guid isPermaLink="false">http://cd-rates.ratezip.com/?p=20</guid>
		<description><![CDATA[Wachovia may have been acquired by JP Morgan Chase, but hasn&#8217;t stopped it from offering super competitive CD rates. Its latest offering is a 4.10% APR 12 month CD.  
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ratezip.com/rates/wachovia.html">Wachovia</a> may have been acquired by JP Morgan Chase, but hasn&#8217;t stopped it from offering super competitive CD rates. Its latest offering is a 4.10% APR <a href="http://www.ratezip.com/cd-rates.html">12 month CD</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://cd-rates.ratezip.com/wachovias-cd-rates-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Merchantile Bank offer 4.39% APY 12 Month CD</title>
		<link>http://cd-rates.ratezip.com/pacific-merchantile-bank-offer-439-apy-12-month-cd/</link>
		<comments>http://cd-rates.ratezip.com/pacific-merchantile-bank-offer-439-apy-12-month-cd/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 01:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12 month cd]]></category>

		<guid isPermaLink="false">http://cd-rates.ratezip.com/?p=19</guid>
		<description><![CDATA[Pacific Merchantile Bank, based in Costa Mesa, CA is offering very aggressive rates on its 12 month CD.  Rates are current as of 10/4/08 according to its website.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ratezip.com/rates/pacific-merchantile-bank.html">Pacific Merchantile Bank</a>, based in Costa Mesa, CA is offering very aggressive rates on its 12 month CD.  Rates are current as of 10/4/08 according to its website.</p>
]]></content:encoded>
			<wfw:commentRss>http://cd-rates.ratezip.com/pacific-merchantile-bank-offer-439-apy-12-month-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Loan Offers 4.15 % APY 6 Month CD</title>
		<link>http://cd-rates.ratezip.com/e-loan-offers-415-apy-6-month-cd/</link>
		<comments>http://cd-rates.ratezip.com/e-loan-offers-415-apy-6-month-cd/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 15:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cd-rates.ratezip.com/?p=18</guid>
		<description><![CDATA[E-Loan has some great CD rates including a 4.15% APY on its 6 month CD.     E-Loan also offers very competitive savings account, auto loan and mortgage rates.
 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ratezip.com/rates/e-loan.html">E-Loan </a>has some great CD rates including a 4.15% APY on its 6 month CD.     E-Loan also offers very competitive savings account, auto loan and mortgage rates.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cd-rates.ratezip.com/e-loan-offers-415-apy-6-month-cd/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Guaranty Bank 5% APY 7 Month CD</title>
		<link>http://cd-rates.ratezip.com/guaranty-bank-5-apy-7-month-cd/</link>
		<comments>http://cd-rates.ratezip.com/guaranty-bank-5-apy-7-month-cd/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 23:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cd-rates.ratezip.com/?p=17</guid>
		<description><![CDATA[Guaranty Bank, located throughout Texas and California, is offering a 5% APY rate on a 7 month CD, with a minimum deposit of $1,000. 
]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.ratezip.com/rates/guaranty-bank.html">Guaranty Bank</a>, located throughout Texas and California, is offering a 5% APY rate on a 7 month CD, with a minimum deposit of $1,000. </div>
]]></content:encoded>
			<wfw:commentRss>http://cd-rates.ratezip.com/guaranty-bank-5-apy-7-month-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagon FCU Offers 5% APY 3 Year CD</title>
		<link>http://cd-rates.ratezip.com/pentagon-fcu-offers-5-apy-3-year-cd/</link>
		<comments>http://cd-rates.ratezip.com/pentagon-fcu-offers-5-apy-3-year-cd/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 23:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cd-rates.ratezip.com/?p=16</guid>
		<description><![CDATA[Pentagon Federal Credit Union is now promoting a 5% rate for CDs, with terms of 3, 4, 5 and 7 years and a minimum deposit of $1,000.  See link for a full list of current Pentagon FCU rates on RateZip.com.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ratezip.com/rates/pentagon-federal-credit-union.html">Pentagon Federal Credit Union</a> is now promoting a 5% rate for CDs, with terms of 3, 4, 5 and 7 years and a minimum deposit of $1,000.  See link for a full list of current Pentagon FCU rates on RateZip.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://cd-rates.ratezip.com/pentagon-fcu-offers-5-apy-3-year-cd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>STC Capital Bank Offers a 4.25% 6 Month CD</title>
		<link>http://cd-rates.ratezip.com/stc-capital-bank-offers-a-425-6-month-cd/</link>
		<comments>http://cd-rates.ratezip.com/stc-capital-bank-offers-a-425-6-month-cd/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 23:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cd-rates.ratezip.com/?p=15</guid>
		<description><![CDATA[
St Charles, IL based STC Capital Bank is offering a 4.25% 6 month CD according to their website.  There is a maximum $100,000 deposit.
]]></description>
			<content:encoded><![CDATA[<h3 class="post-title"></h3>
<h3 class="post-title"><span style="font-weight: normal;">St Charles, IL based<a href="http://www.ratezip.com/rates/stc-capital-bank.html"> STC Capital Bank</a> is offering a 4.25% 6 month CD according to their <a href="http://stcapitalbank.com/" target="_blank">website</a>.  There is a maximum $100,000 deposit.</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://cd-rates.ratezip.com/stc-capital-bank-offers-a-425-6-month-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

